RFBPF1608040A5T
See Product Specifications
Mfr.:
Description:
Signal Conditioning Band Pass Filter
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,648 € | 0,65 € | |
| 0,424 € | 4,24 € | |
| 0,265 € | 26,50 € | |
| 0,214 € | 107,00 € | |
| 0,197 € | 197,00 € | |
| 0,185 € | 370,00 € | |
| Full Reel (Order in multiples of 4000) | ||
| 0,157 € | 628,00 € | |
| 0,153 € | 1.224,00 € | |
| 0,148 € | 3.552,00 € | |
Datasheet
- USHTS:
- 8517790000
- ECCN:
- EAR99
Estonia
