TPSM83101SIUR
See Product Specifications
Mfr.:
Description:
Power Management Modules 1.5A high-efficiency buck-boost module w
In Stock: 1.041
-
Stock:
-
1.041 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 11,72 € | 11,72 € | |
| 9,24 € | 92,40 € | |
| 8,62 € | 215,50 € | |
| 7,93 € | 793,00 € | |
| 7,60 € | 1.900,00 € | |
| 7,41 € | 3.705,00 € | |
| 7,26 € | 7.260,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 7,05 € | 21.150,00 € | |
Estonia
