52949
See Product Specifications
Mfr.:
Description:
Terminals SPRING SPADE 22-16 6
In Stock: 43.387
-
Stock:
-
43.387Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
1.000
-
Factory Lead Time:
-
32Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,301 € | 0,30 € | |
| 0,298 € | 2,98 € | |
| 0,243 € | 6,08 € | |
| 0,241 € | 24,10 € | |
| 0,238 € | 238,00 € | |
| 0,221 € | 663,00 € |
- TARIC:
- 8536901000
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Estonia

AMP Terminals and Splices
571-328657 571-320559 571-34152 571-52950
571-31880 571-327717 571-34140 571-320665
571-36152 571-34541 571-34141 571-34155
571-31890 571-32053 571-34142 571-34156
571-36154 571-32054 571-34148 571-322249
571-31894 571-324608 571-34149 571-324169
571-31895 571-32562 571-328516
571-31897 571-32498 571-34151 571-52949
571-52927 571-328394 571-52951 571-34070
571-52930 571-52931 571-32446
22-16 awg terminals and splices are stamped 22-18 in
accordance with MIL-T-7928.
5-0901-13