379.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,94 € | 0,94 € | |
| 0,737 € | 7,37 € | |
| 0,697 € | 17,43 € | |
| 0,631 € | 63,10 € | |
| 0,615 € | 153,75 € | |
| 0,522 € | 261,00 € | |
| 0,494 € | 1.235,00 € | |
| 0,492 € | 2.460,00 € |
Estonia
