346.IB0%HG
Mfr.:
Description:
Coin Cell Battery Silver Oxide 1.55 Industrial Bulk
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 1,36 € | 1,36 € | |
| 1,09 € | 10,90 € | |
| 1,01 € | 25,25 € | |
| 0,914 € | 91,40 € | |
| 0,879 € | 219,75 € | |
| 0,746 € | 373,00 € | |
| 0,721 € | 1.802,50 € | |
| 0,716 € | 3.580,00 € |
Estonia
