90143-0126
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings CGrid Modr Crp Hsg DR WPol Bttn 26Ckt
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,404 € | 0,40 € | |
| 0,345 € | 3,45 € | |
| 0,303 € | 7,58 € | |
| 0,267 € | 26,70 € | |
| 0,241 € | 60,25 € | |
| 0,196 € | 196,00 € | |
| 0,184 € | 478,40 € | |
| 0,175 € | 910,00 € | |
| 0,166 € | 1.726,40 € |
Estonia
