39-00-0220
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings PIN 18-24 AWG BULK gold phos bronze
In Stock: 2.358
-
Stock:
-
2.358Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
On Order:
-
32.000
-
Factory Lead Time:
-
12Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,662 € | 0,66 € | |
| 0,55 € | 5,50 € | |
| 0,525 € | 13,13 € | |
| 0,50 € | 50,00 € | |
| 0,48 € | 120,00 € | |
| 0,459 € | 229,50 € | |
| 0,43 € | 430,00 € | |
| 0,419 € | 1.047,50 € | |
| 0,403 € | 2.015,00 € |
Datasheet
- TARIC:
- 8536901000
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 853690000
- KRHTS:
- 8536909010
- MXHTS:
- 8536902800
- BRHTS:
- 85369090
- ECCN:
- EAR99
Estonia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0153 4,000 538-39-00-0154
538-39-00-0163 4,000 538-39-00-0164
538-39-00-0165 6,000 538-39-00-0166
538-39-00-0167 4,000 538-39-00-0168
538-39-00-0181 4,000 538-39-00-0182
538-39-00-0183 6,000 538-39-00-0184
538-39-00-0185 4,000 538-39-00-0186
538-39-00-0213 4,000 538-39-00-0214
538-39-00-0219 4,000 538-39-00-0220
538-39-00-0221 6,000 538-39-00-0222
5-1201-15