39-00-0047
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings SOCKET 28-22AWG BULK
In Stock: 189.120
-
Stock:
-
189.120 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,12 € | 0,12 € | |
| 0,105 € | 1,05 € | |
| 0,089 € | 2,23 € | |
| 0,084 € | 8,40 € | |
| 0,079 € | 19,75 € | |
| 0,075 € | 75,00 € | |
| 0,071 € | 177,50 € | |
| 0,069 € | 345,00 € | |
| 0,066 € | 528,00 € |
Similar Product
Datasheet
PCN
- Global Change Notification (PDF)
- Global Change Notification (PDF)
- Product Change Notification (PDF)
- Product Change Notification (PDF)
- Product Change Notification (PDF)
- Product Change Notification (PDF)
- Product Change Notification (PDF)
- Product Change Notification (PDF)
- Product Change Notification (PDF)
- TARIC:
- 8536699099
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Estonia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-39-00-0023 5,000 538-39-00-0031
538-39-00-0040 4,000 538-39-00-0041
538-39-00-0046 6,000 538-39-00-0047
538-39-00-0048 6,000 538-39-00-0049
538-39-00-0053 4,000 538-39-00-0054
538-39-00-0055 4,000 538-39-00-0056
538-39-00-0059 4,000 538-39-00-0060
538-39-00-0061 4,000 538-39-00-0062
538-39-00-0065 6,000 538-39-00-0066
538-39-00-0079 4,000 538-39-00-0080
538-39-00-0081 4,000 538-39-00-0082
538-39-00-0085 6,000 538-39-00-0086
538-39-00-0087 6,000 538-39-00-0088
538-39-00-0130 4,000 538-39-00-0131
5-1201-16