08-65-0816
See Product Specifications
Mfr.:
Description:
Headers & Wire Housings CRIMP TERM SEL GLD 22-30 AWG
In Stock: 25.983
-
Stock:
-
25.983 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
12 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,284 € | 0,28 € | |
| 0,244 € | 2,44 € | |
| 0,206 € | 5,15 € | |
| 0,196 € | 19,60 € | |
| 0,173 € | 43,25 € | |
| 0,161 € | 161,00 € | |
| 0,141 € | 352,50 € | |
| 0,138 € | 690,00 € |
Similar Product
- TARIC:
- 8536699099
- CNHTS:
- 8536901100
- CAHTS:
- 8536900020
- USHTS:
- 8536904000
- JPHTS:
- 8536900002
- KRHTS:
- 8536909010
- MXHTS:
- 85369099
- BRHTS:
- 85369090
- ECCN:
- EAR99
Estonia

Molex Terminals
The following terminals are available in both reel (chain)
and bulk (loose) stock.
Reel Part No. Reel Qty. Bulk Part No.
538-08-52-0124 7,000 538-08-52-0125
538-08-55-0101 10,000 538-08-55-0102
538-08-55-0103 7,000 538-08-55-0104
538-08-55-0105 7,000 538-08-55-0106
538-08-55-0124 7,000 538-08-55-0129
538-08-56-0105 7,000 538-08-56-0106
538-08-56-0107 7,000 538-08-56-0108
538-08-56-0109 10,000 538-08-56-0110
538-08-58-0110 7,000 538-08-58-0111
538-08-65-0114 7,000 538-08-65-0115
538-08-65-0804 10,000 538-08-65-0805
538-08-65-0815 10,000 538-08-65-0816
538-08-70-0056 10,000 538-08-70-0057
538-08-70-1031 5,000 538-08-70-1030
538-08-70-1039 5,000 538-08-70-1040
5-1201-20