MCT1117C-2.85-TP
See Product Specifications
Mfr.:
Description:
LDO Voltage Regulators LOW DROPOUT LINEAR REGULATOR, SOT-223
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
20 Weeks Estimated factory production time.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,37 € | 0,37 € | |
| 0,218 € | 2,18 € | |
| 0,184 € | 4,60 € | |
| 0,139 € | 13,90 € | |
| 0,118 € | 29,50 € | |
| 0,101 € | 50,50 € | |
| 0,09 € | 90,00 € | |
| Full Reel (Order in multiples of 2500) | ||
| 0,075 € | 187,50 € | |
| 0,065 € | 325,00 € | |
Estonia
