CX2016SA24000D0HRSC1
See Product Specifications
Mfr.:
Description:
Crystals 2.0mm x 1.6mm Crystal 24MHz 8pF +/-50ppm
In Stock: 2.403
-
Stock:
-
2.403 Can Dispatch ImmediatelyAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
-
18 Weeks Estimated factory production time for quantities greater than shown.
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| Cut Tape / MouseReel™ | ||
| 0,292 € | 0,29 € | |
| 0,254 € | 2,54 € | |
| 0,23 € | 5,75 € | |
| 0,221 € | 22,10 € | |
| 0,209 € | 52,25 € | |
| 0,20 € | 100,00 € | |
| 0,192 € | 192,00 € | |
| Full Reel (Order in multiples of 3000) | ||
| 0,182 € | 546,00 € | |
| 0,175 € | 1.050,00 € | |
Estonia
