GDMF-NBR
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,671 € | 0,67 € | |
| 0,609 € | 6,09 € | |
| 0,595 € | 14,88 € | |
| 0,452 € | 22,60 € | |
| 0,447 € | 111,75 € | |
| 0,407 € | 203,50 € | |
| 0,39 € | 390,00 € | |
| 0,378 € | 945,00 € |
- TARIC:
- 8544429090
- USHTS:
- 4016935050
- ECCN:
- EAR99
Estonia
