3041
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 0,994 € | 0,99 € | |
| 0,846 € | 8,46 € | |
| 0,829 € | 82,90 € | |
| 0,715 € | 178,75 € | |
| 0,701 € | 350,50 € | |
| 0,595 € | 595,00 € | |
| 0,583 € | 1.166,00 € | |
| 0,565 € | 2.825,00 € |
Datasheet
- USHTS:
- 7907006000
- ECCN:
- EAR99
Estonia
