PKU4913DPI
See Product Specifications
Mfr.:
Description:
DC/DC Converters - Through Hole
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 26,67 € | 26,67 € | |
| 25,67 € | 128,35 € | |
| 25,26 € | 252,60 € | |
| 23,68 € | 592,00 € | |
| 23,15 € | 926,00 € | |
| 22,44 € | 2.692,80 € | |
| 21,85 € | 6.118,00 € | |
| 20,19 € | 10.498,80 € |
Estonia
