AX106674
Mfr.:
Description:
Ethernet Cables / Networking Cables ANG MFLEX FACEPLATE ALM
Availability
-
Stock:
-
Non-StockedAn unexpected error occurred. Please try again later.
-
Factory Lead Time:
Pricing (EUR)
| Qty. | Unit Price |
Ext. Price
|
|---|---|---|
| 8,60 € | 8,60 € | |
| 7,71 € | 77,10 € | |
| 7,41 € | 185,25 € | |
| 7,30 € | 365,00 € | |
| 7,22 € | 722,00 € | |
| 6,90 € | 1.725,00 € | |
| 6,74 € | 3.370,00 € | |
| 6,36 € | 6.360,00 € | |
| 2.500 | Quote |
- USHTS:
- 3926909989
- ECCN:
- EAR99
Estonia
