Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 579-MCP3905LT-I/SS | 579-MCP3905L-I/SS | |||||||||||||||||||||||||||
| Mfr.'s Part No: | MCP3905LT-I/SS | MCP3905L-I/SS | |||||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Description: | Data Acquisition ADCs/DACs - Specialised Dynamic Range Energy Meter IC | Data Acquisition ADCs/DACs - Specialised Dynamic Range Energy Meter IC | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | MCP3905LT-I/SS Datasheet (PDF) | MCP3905L-I/SS Datasheet (PDF) | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | TH | PH | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||
| Product: | Energy Metering ICs | Energy Metering ICs | |||||||||||||||||||||||||||
| Product Type: | Data Acquisition ADCs/DACs - Specialized | Data Acquisition ADCs/DACs - Specialized | |||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | |||||||||||||||||||||||||||
| Standard Pack Qty: | 2100 | 59 | |||||||||||||||||||||||||||
| Subcategory: | Data Converter ICs | Data Converter ICs | |||||||||||||||||||||||||||
| Type: | 1 Phase | 1 Phase | |||||||||||||||||||||||||||
| Architecture: | - | Sigma-Delta | |||||||||||||||||||||||||||
| Interface Type: | - | Serial | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | - | 2 Channel | |||||||||||||||||||||||||||
| Package/Case: | - | SSOP-24 | |||||||||||||||||||||||||||
| Reference Voltage: | - | 2.4 V | |||||||||||||||||||||||||||
| Resolution: | - | 16 bit | |||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.5 V | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 541 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||
