Compare similar product
Product Info: |
|||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||
| Mouser Part No: | 595-OPA2388ID | 595-OPA2388IDR | |||||||||||||||||||||||||||
| Mfr.'s Part No: | OPA2388ID | OPA2388IDR | |||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| Description: | Precision Amplifiers Dual 10-MHz CMOS zer o-drift zero-cro A A 595-OPA2388IDR | Precision Amplifiers Dual 10-MHz CMOS zer o-drift zero-cro A A 595-OPA2388ID | |||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||
| Datasheet: | OPA2388ID Datasheet | OPA2388IDR Datasheet | |||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||
| Amplifier Type: | Precision Amplifier | Precision, Zero-Drift, Zero-Crossover | |||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 138 dB | 138 dB | |||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 7 nV/sqrt Hz | 7 nV/sqrt Hz | |||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 10 MHz | 10 MHz | |||||||||||||||||||||||||||
| Ib - Input Bias Current: | 30 pA | 30 pA | |||||||||||||||||||||||||||
| Input Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||
| Ios - Input Offset Current: | 700 pA | 700 pA | |||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||
| Number of Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||||||||
| Operating Supply Current: | 1.9 mA | 1.9 mA | |||||||||||||||||||||||||||
| Output Current per Channel: | 60 mA | 60 mA | |||||||||||||||||||||||||||
| Output Type: | Rail-to-Rail | Rail-to-Rail | |||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | |||||||||||||||||||||||||||
| Packaging: | Tube | Reel | |||||||||||||||||||||||||||
| Product: | Operational Amplifiers | Operational Amplifiers | |||||||||||||||||||||||||||
| Product Type: | Precision Amplifiers | Precision Amplifiers | |||||||||||||||||||||||||||
| PSRR - Power Supply Rejection Ratio: | 0.1 uV/V | 0.1 uV/V | |||||||||||||||||||||||||||
| Series: | OPA2388 | OPA2388 | |||||||||||||||||||||||||||
| Shutdown: | No Shutdown | No Shutdown | |||||||||||||||||||||||||||
| SR - Slew Rate: | 5 V/us | 5 V/us | |||||||||||||||||||||||||||
| Standard Pack Qty: | 75 | 2500 | |||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | |||||||||||||||||||||||||||
| THD plus Noise: | 0.0005 % | 0.0005 % | |||||||||||||||||||||||||||
| Voltage Gain dB: | 148 dB | - | |||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 250 nV | 250 nV | |||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||
| Stock: | 248 Can Dispatch Immediately | 906 Can Dispatch Immediately | |||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||||||||
