Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 576-0202.250URG | 576-0202.250HXG | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 0202.250URG | 0202.250HXG | |||||||||||||||||||||||||||||||||
| Manufacturer: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||
| Description: | Surface Mount Fuses 250V .25A | Surface Mount Fuses 250V .25A | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | 0202.250URG Datasheet (PDF) | 0202.250HXG Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | No | No | |||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Littelfuse | Littelfuse | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | |||||||||||||||||||||||||||||||||
| Current Rating: | 250 mA | 250 mA | |||||||||||||||||||||||||||||||||
| Fuse Size/Group: | FLAT-PAK | FLAT-PAK | |||||||||||||||||||||||||||||||||
| Fuse Type: | Fast Blow | Fast Blow | |||||||||||||||||||||||||||||||||
| Height: | 4.19 mm | 4.19 mm | |||||||||||||||||||||||||||||||||
| Interrupt Rating: | 50 A | 50 A | |||||||||||||||||||||||||||||||||
| Length: | 9.45 mm | 9.45 mm | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | Surface Mount Fuses | Surface Mount Fuses | |||||||||||||||||||||||||||||||||
| Product Type: | SMD Fuses | SMD Fuses | |||||||||||||||||||||||||||||||||
| Resistance: | 880 mOhms | 880 mOhms | |||||||||||||||||||||||||||||||||
| Series: | 202 | 202 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 100 | |||||||||||||||||||||||||||||||||
| Subcategory: | Fuses | Fuses | |||||||||||||||||||||||||||||||||
| Tradename: | FLAT-PAK, Slo-Blo | FLAT-PAK, Slo-Blo | |||||||||||||||||||||||||||||||||
| Voltage Rating AC: | 250 VAC | 250 VAC | |||||||||||||||||||||||||||||||||
| Width: | 6.35 mm | 6.35 mm | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 100 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 23 Weeks Estimated factory production time. | 23 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
