Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-C1726IS8-5TRPBF | 584-LTC1726IS8-5#PBF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LTC1726IS8-5#TRPBF | LTC1726IS8-5#PBF | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Supervisory Circuits Triple Supply Monitor and P Supervisor with Adjustable Reset and Watchdog Timer | Supervisory Circuits Triple Supply Monitor and P Supervisor with Adjustable Reset and Watchdog Timer | ||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LTC1726IS8-5#TRPBF Datasheet (PDF) | LTC1726IS8-5#PBF Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TH | TH | ||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 20 uA | 20 uA | ||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Supervisory Circuits | Supervisory Circuits | ||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LTC1726 | LTC1726 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||
| Accuracy: | - | 1.5 % | ||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Backup Switching: | - | No Backup | ||||||||||||||||||||||||||||||||||||||||||||||||
| Chip Enable Signals: | - | No Chip Enable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Reset: | - | No Manual Reset | ||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Inputs Monitored: | - | 3 Input | ||||||||||||||||||||||||||||||||||||||||||||||||
| Output Type: | - | Active Low, Open Drain | ||||||||||||||||||||||||||||||||||||||||||||||||
| Power Fail Detection: | - | No | ||||||||||||||||||||||||||||||||||||||||||||||||
| Reset Delay Time: | - | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 7 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 1 V | ||||||||||||||||||||||||||||||||||||||||||||||||
| Threshold Voltage: | - | 3.3 V, 5 V, Adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | - | Voltage Supervisory | ||||||||||||||||||||||||||||||||||||||||||||||||
| Watchdog Timers: | - | Watchdog | ||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 4.576 Can Dispatch Immediately | 640 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time for quantities greater than shown. | 20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
