Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 971-ULCD-35DT | 971-GEN4-ULCD-35DT | ||||||||||||||||||
| Mfr.'s Part No: | uLCD-35DT | gen4-uLCD-35DT | ||||||||||||||||||
| Manufacturer: | 4D Systems | 4D Systems | ||||||||||||||||||
| Description: | Display Modules 3.5"Intelligent LCD w/ resistive touch | Display Modules 3.5", 320x480 pixels, slim Intelligent Display Module with embedded DIABLO16 processor and Resistive Touch panel | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | uLCD-35DT Datasheet (PDF) | gen4-uLCD-35DT Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Backlight Type: | LED | White LED | ||||||||||||||||||
| Brand: | 4D Systems | 4D Systems | ||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||
| Country of Origin: | AU | AU | ||||||||||||||||||
| Diagonal: | 3.5 in | 3.5 in | ||||||||||||||||||
| Dimensions: | 56.9 mm x 97.6 mm x 15.8 mm | 101.1 mm x 56.6 mm x 7.2 mm | ||||||||||||||||||
| Display Resolution - Pixels: | 480 x 320 | 480 x 320 | ||||||||||||||||||
| Interface Type: | 4-Wire, I2C | 4-Wire, I2C, SPI | ||||||||||||||||||
| Maximum Operating Temperature: | + 60 C | + 70 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 10 C | - 20 C | ||||||||||||||||||
| Operating Supply Current: | 250 mA | 180 mA | ||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||
| Packaging: | Bulk | Bulk | ||||||||||||||||||
| Product: | TFT-LCD Displays | TFT-LCD Displays | ||||||||||||||||||
| Product Type: | Display Modules | Display Modules | ||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||
| Subcategory: | Displays | Displays | ||||||||||||||||||
| Type: | Resistive | Resistive | ||||||||||||||||||
| Series: | - | Gen4-uLCD | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | 0 | 43 Can Dispatch Immediately | ||||||||||||||||||
| On Order: |
10
|
0
|
||||||||||||||||||
| Factory Lead Time: |
6
Weeks Estimated factory production time for quantities greater than shown.
|
6
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
