Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 584-HMC1048ALC3BTRR5 | 584-HMC1048ALC3B | ||||||||||||||||||||||||
| Mfr.'s Part No: | HMC1048ALC3BTR-R5 | HMC1048ALC3B | ||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Description: | RF Mixer Mixer | RF Mixer Mixer | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | HMC1048ALC3BTR-R5 Datasheet | HMC1048ALC3B Datasheet | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | FR | ||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Package/Case: | LCC-12 | LCC-12 | ||||||||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||||||||
| Product Type: | RF Mixer | RF Mixer | ||||||||||||||||||||||||
| Series: | HMC1048A | HMC1048A | ||||||||||||||||||||||||
| Standard Pack Qty: | 500 | 1 | ||||||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||||||||
| Conversion Loss - Max: | - | 14 dB | ||||||||||||||||||||||||
| Development Kit: | - | EV1HMC1048ALC3B | ||||||||||||||||||||||||
| IF Frequency: | - | 0 Hz to 4 GHz | ||||||||||||||||||||||||
| LO Frequency: | - | 2.25 GHz to 18 GHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||
| NF - Noise Figure: | - | 10 dB | ||||||||||||||||||||||||
| OIP3 - Third Order Intercept: | - | 20 dBm | ||||||||||||||||||||||||
| P1dB - Compression Point: | - | 10 dB | ||||||||||||||||||||||||
| Pd - Power Dissipation: | - | 235 mW | ||||||||||||||||||||||||
| RF Frequency: | - | 2.25 GHz to 18 GHz | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 65 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. |
13
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
