Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX16929GGUI/V+T | 700-MAX16929GGUI/V+ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX16929GGUI/V+T | MAX16929GGUI/V+ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Description: | LCD Drivers Automotive TFT-LCD Power Supply with Boo | LCD Drivers Automotive TFT-LCD Power Supply with Boo | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | MAX16929GGUI/V+T Datasheet | MAX16929GGUI/V+ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | ||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-EP-28 | TSSOP-EP-28 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | LCD Drivers | LCD Drivers | ||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||
| Series: | MAX16929 | MAX16929 | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | ||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | ||||||||||||||||||||||||||||||
| Part # Aliases: | MAX16929 | MAX16929 | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 99 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
