Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 829-10762774 | 829-10762774-L | ||||||||||||||||||||||||
| Mfr.'s Part No: | 10762774 | 10762774-L | ||||||||||||||||||||||||
| Manufacturer: | Aptiv (formerly Delphi) | Aptiv (formerly Delphi) | ||||||||||||||||||||||||
| Description: | Automotive Connectors 2.8 Clean Body APEX Male SN Unsealed Terminal | Automotive Connectors APEX2.8 M 12-10AWG USLD SN TER | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 10762774 Datasheet (PDF) | 10762774-L Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | Aptiv (formerly Delphi) | Aptiv (formerly Delphi) | ||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||
| Family: | APEX | - | ||||||||||||||||||||||||
| Gender: | Pin (Male) | Pin (Male) | ||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | ||||||||||||||||||||||||
| Packaging: | Reel | Bulk | ||||||||||||||||||||||||
| Product: | Terminals | Terminals | ||||||||||||||||||||||||
| Product Type: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||||||||
| Series: | 2.8 | APEX 2.8 | ||||||||||||||||||||||||
| Standard Pack Qty: | 1900 | 1 | ||||||||||||||||||||||||
| Subcategory: | Automotive Connectors | Automotive Connectors | ||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||
| Tradename: | APEX | APEX | ||||||||||||||||||||||||
| Wire Gauge Max: | 10 AWG | 10 AWG | ||||||||||||||||||||||||
| Wire Gauge Min: | 12 AWG | 12 AWG | ||||||||||||||||||||||||
| Wire Gauge Range: | 10 AWG to 12 AWG | 10 AWG to 12 AWG | ||||||||||||||||||||||||
| Part # Aliases: | 54001001 | - | ||||||||||||||||||||||||
| Cable Diameter/Insulation Range: | - | 4.3 mm | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 150 C | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | 41.800 Can Dispatch Immediately | 4.302 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
