Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-HMC853LC3TR-R5 | 584-HMC853LC3 | |||||||||||||||||||||
| Mfr.'s Part No: | HMC853LC3TR-R5 | HMC853LC3 | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | Flip-Flops DFF 26 Gbps | Flip-Flops DFF 26 Gbps | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | HMC853LC3TR-R5 Datasheet (PDF) | HMC853LC3 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | SMT-16 | SMT-16 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | Flip Flops | Flip Flops | |||||||||||||||||||||
| Series: | HMC853 | HMC853 | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | |||||||||||||||||||||
| Subcategory: | Logic ICs | Logic ICs | |||||||||||||||||||||
| Input Type: | - | Differential | |||||||||||||||||||||
| Logic Type: | - | D-Type Flip-Flop | |||||||||||||||||||||
| Maximum Clock Frequency: | - | 28 GHz | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| Number of Circuits: | - | 1 Circuit | |||||||||||||||||||||
| Output Type: | - | Differential, Singe Ended | |||||||||||||||||||||
| Propagation Delay Time: | - | 101 ps | |||||||||||||||||||||
| Supply Voltage - Max: | - | - 3 V | |||||||||||||||||||||
| Supply Voltage - Min: | - | - 3.6 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 4 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
