Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 755-SML-P24MUWT86 | 755-SML-P24MUWT86R | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | SML-P24MUWT86 | SML-P24MUWT86R | |||||||||||||||||||||||||||||||||
| Manufacturer: | ROHM Semiconductor | ROHM Semiconductor | |||||||||||||||||||||||||||||||||
| Description: | Multi-Colour LEDs SMT LED, Dual Green/Red (572/620) | Multi-Colour LEDs CHIP LED, DUAL COLOR GRN/RED | |||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||
| Datasheet: | SML-P24MUWT86 Datasheet (PDF) | SML-P24MUWT86R Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | ROHM Semiconductor | ROHM Semiconductor | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||
| Height: | 0.2 mm | 0.2 mm | |||||||||||||||||||||||||||||||||
| If - Forward Current: | 20 mA | 20 mA | |||||||||||||||||||||||||||||||||
| Illumination Colour: | Red, Green | Red, Yellow-Green | |||||||||||||||||||||||||||||||||
| Length: | 1 mm | 1 mm | |||||||||||||||||||||||||||||||||
| Lens Colour: | Colorless | Milky White | |||||||||||||||||||||||||||||||||
| Lens Dimensions: | 1 mm x 0.6 mm | 1 mm x 0.6 mm | |||||||||||||||||||||||||||||||||
| Lens Shape: | Square | Rectangular | |||||||||||||||||||||||||||||||||
| Lens Transparency: | Diffused | Diffused | |||||||||||||||||||||||||||||||||
| Luminous Intensity: | 52 mcd, 21 mcd | 52 mcd, 21 mcd | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Package/Case: | 0404 (1010 metric) | 0404 (1010 metric) | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||
| Power Rating: | 52 mW, 54 mW | 52 mW | |||||||||||||||||||||||||||||||||
| Product: | Bi-Color LEDs | Bi-Color LEDs | |||||||||||||||||||||||||||||||||
| Product Type: | Multi-Color LEDs | Multi-Color LEDs | |||||||||||||||||||||||||||||||||
| Series: | SML-P24MUW | SML-P24MUW | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 5000 | 5000 | |||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||
| Tradename: | PICOLED | PICOLED | |||||||||||||||||||||||||||||||||
| Type: | Multi-Color LEDs | Multi-Color LEDs | |||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.1 V, 2.2 V | 2.1 V, 2.2 V | |||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 620 nm, 572 nm | 620 nm, 572 nm | |||||||||||||||||||||||||||||||||
| Width: | 1 mm | 1 mm | |||||||||||||||||||||||||||||||||
| Part # Aliases: | S7L-P24MUWT86 | SML-P24MUW(R) | |||||||||||||||||||||||||||||||||
| Configuration: | - | Dual | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Not Available | 5.378 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | - | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
|
||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||
