Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 556-ATTINY85V-10MUR | 556-ATTINY85V10MU | |||||||||||||||||||||
| Mfr.'s Part No: | ATTINY85V-10MUR | ATTINY85V-10MU | |||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Description: | 8-bit Microcontrollers - MCU 8K FLSH 512B EE SRAM ADC 8PINS-10MHz 1.8V | 8-bit Microcontrollers - MCU AVR 8K FLASH 512B EE & SRAM USI ADC | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ATTINY85V-10MUR Datasheet (PDF) | ATTINY85V-10MU Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | |||||||||||||||||||||
| Core: | AVR | AVR | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | Not Available | KR | |||||||||||||||||||||
| Data Bus Width: | 8 bit | 8 bit | |||||||||||||||||||||
| Maximum Clock Frequency: | 10 MHz | 10 MHz | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Package/Case: | MLF-20 | MLF-20 | |||||||||||||||||||||
| Packaging: | Reel | Tray | |||||||||||||||||||||
| Processor Series: | tinyAVR | tinyAVR | |||||||||||||||||||||
| Product: | MCUs | MCUs | |||||||||||||||||||||
| Product Type: | 8-bit Microcontrollers - MCU | 8-bit Microcontrollers - MCU | |||||||||||||||||||||
| Series: | ATtiny85 | ATtiny85 | |||||||||||||||||||||
| Standard Pack Qty: | 6000 | 490 | |||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 1.8 V | 1.8 V | |||||||||||||||||||||
| Tradename: | AVR | AVR | |||||||||||||||||||||
| ADC Resolution: | - | 10 bit | |||||||||||||||||||||
| Data RAM Size: | - | 512 B | |||||||||||||||||||||
| Data RAM Type: | - | SRAM | |||||||||||||||||||||
| Data ROM Size: | - | 512 B | |||||||||||||||||||||
| Data ROM Type: | - | EEPROM | |||||||||||||||||||||
| Interface Type: | - | USI | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| Number of ADC Channels: | - | 4 Channel | |||||||||||||||||||||
| Number of I/Os: | - | 6 I/O | |||||||||||||||||||||
| Number of Timers/Counters: | - | 2 Timer | |||||||||||||||||||||
| Program Memory Size: | - | 8 kB | |||||||||||||||||||||
| Program Memory Type: | - | Flash | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 2.344 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | - | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
