Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 584-HMC772LC4TR-R5 | 584-HMC772LC4 | |||||||||||||||||||||
| Mfr.'s Part No: | HMC772LC4TR-R5 | HMC772LC4 | |||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Description: | RF Amplifier lo Noise amp SMT, 2 - 12 GHz | RF Amplifier lo Noise amp SMT, 2 - 12 GHz | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | HMC772LC4TR-R5 Datasheet (PDF) | HMC772LC4 Datasheet (PDF) | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | US | US | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||
| Package/Case: | QFN-24 | QFN-24 | |||||||||||||||||||||
| Packaging: | Reel | Cut Tape | |||||||||||||||||||||
| Product Type: | RF Amplifier | RF Amplifier | |||||||||||||||||||||
| Series: | HMC772 | HMC772 | |||||||||||||||||||||
| Standard Pack Qty: | 500 | 500 | |||||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | |||||||||||||||||||||
| Technology: | Si | GaAs | |||||||||||||||||||||
| Type: | Low Noise Amplifiers | Low Noise Amplifiers | |||||||||||||||||||||
| Gain: | - | 15 dB | |||||||||||||||||||||
| Input Return Loss: | - | 15 dB | |||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | - | Yes | |||||||||||||||||||||
| NF - Noise Figure: | - | 1.8 dB | |||||||||||||||||||||
| OIP3 - Third Order Intercept: | - | 25 dBm | |||||||||||||||||||||
| Operating Frequency: | - | 2 GHz to 12 GHz | |||||||||||||||||||||
| Operating Supply Current: | - | 45 mA | |||||||||||||||||||||
| Operating Supply Voltage: | - | 4 V | |||||||||||||||||||||
| P1dB - Compression Point: | - | 13 dBm | |||||||||||||||||||||
| Pd - Power Dissipation: | - | 550 mW | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 63 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 13 Weeks Estimated factory production time. | 13 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
