Compare similar product
Product Info: |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||
| Image: |
|
|
|||||||||||||||
| Mouser Part No: | 571-72350001-000 | 824-GCT-121-500 | |||||||||||||||
| Mfr.'s Part No: | 72350001-000 | GCT-121-500 | |||||||||||||||
| Manufacturer: | Measurement Specialties | Measurement Specialties | |||||||||||||||
| Description: | Linear Displacement Sensors GCT-121-500 | Linear Displacement Sensors heavy-duty gage head | |||||||||||||||
| Lifecycle: | - | - | |||||||||||||||
| Datasheet: | 72350001-000 Datasheet | GCT-121-500 Datasheet | |||||||||||||||
| RoHS: | |||||||||||||||||
Specifications |
|||||||||||||||||
| Brand: | Measurement Specialties | Measurement Specialties | |||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||
| Product Type: | Linear Displacement Sensors | Linear Displacement Sensors | |||||||||||||||
| Standard Pack Qty: | 10 | 10 | |||||||||||||||
| Subcategory: | Sensors | Sensors | |||||||||||||||
| Linearity: | - | 5 % | |||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||
| Minimum Operating Temperature: | - | - 25 C | |||||||||||||||
| Resistance: | - | 600 Ohms | |||||||||||||||
| Travel: | - | 12.7 mm | |||||||||||||||
| Part # Aliases: | - | 72350001-000 | |||||||||||||||
Ordering Information |
|||||||||||||||||
| Stock: | Non-Stocked | 1 Can Dispatch Immediately | |||||||||||||||
| Factory Lead Time: | 16 Weeks Estimated factory production time. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
|||||||||||||||
| Pricing: |
|
|
|||||||||||||||
