Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 896-MP161611004080 | 896-MP161611034080 | |||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MP-1616-1100-40-80 | MP-1616-1103-40-80 | |||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Luminus Devices | Luminus Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Description: | White LEDs White 4000 K 80-CRI, MP-1616 Series | White LEDs White 4000 K 80-CRI, MP-1616 Series | |||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | Not Recommended for New Designs | - | |||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | MP-1616-1100-40-80 Datasheet (PDF) | MP-1616-1103-40-80 Datasheet (PDF) | |||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | - | ||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Luminus Devices | Luminus Devices | |||||||||||||||||||||||||||||||||||||||||||||
| Colour Rendering Index - CRI: | 80 | 80 | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||||||||
| Height: | 0.9 mm | 0.9 mm | |||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 150 mA | 150 mA | |||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Neutral White | Neutral White | |||||||||||||||||||||||||||||||||||||||||||||
| Length: | 1.6 mm | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Colour: | Tinted | Tinted | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Dimensions: | 1.6 mm x 1.6 mm | 1.6 mm x 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Shape: | Square | Square | |||||||||||||||||||||||||||||||||||||||||||||
| Lens Transparency: | Diffused | Diffused | |||||||||||||||||||||||||||||||||||||||||||||
| Luminous Flux/Radiant Flux: | 54 lm | 54 lm | |||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | 1616 (4040 metric) | 1616 (4040 metric) | |||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | |||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 500 mW | 500 mW | |||||||||||||||||||||||||||||||||||||||||||||
| Product: | White LEDs | White LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | White LEDs | White LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Series: | MP-1616-1100 | MP1616-1103 | |||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | |||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | LEDs | LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Type: | High Power LEDs | High Power LEDs | |||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 3.3 V | 3.3 V | |||||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 170 deg | 135 deg | |||||||||||||||||||||||||||||||||||||||||||||
| Wavelength/Colour Temperature: | 4000 K | 4000 K | |||||||||||||||||||||||||||||||||||||||||||||
| Width: | 1.6 mm | 1.6 mm | |||||||||||||||||||||||||||||||||||||||||||||
| Tradename: | - | Xnova Cube | |||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 29.473 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote | - | |||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||||||||||
