Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 997-L1IZ-094000000 | 416-LST101H05IR0201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | L1IZ-0940000000000 | LST1-01H05-IR02-01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Lumileds | New Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Infrared Emitters Infrared LED, 940 nm LUXEON IR Series | Infrared Emitters Infrared LED 940 nm, Starboard LUXEON IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | L1IZ-0940000000000 Datasheet (PDF) | LST1-01H05-IR02-01 Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beam Angle: | 150 deg | 150 deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Lumileds | New Energy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | MY | CN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| If - Forward Current: | 1 A | 1 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Colour: | Infrared | Infrared | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 105 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 30 C | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SMD-2 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Rating: | 1.15 W | 2.9 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | IR Emitters (IR LEDs) | IR Emitters (IR LEDs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Radiant Intensity: | 300 mW/sr | 1150 mW/sr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | LUXEON IR | LUXEON IR Starboards | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Infrared Data Communications | Infrared Data Communications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vf - Forward Voltage: | 2.9 V | 2.9 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wavelength: | 940 nm | 940 nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 2 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
