Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX13444EASAT | 700-MAX13448EESD | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX13444EASA+T | MAX13448EESD+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | RS-485 Interface IC 80V Fault Protected RS-485 Half-Duplex | RS-485 Interface IC 80V Fault-Protected, Full-Duplex RS-485 Transceiver | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX13444EASA+T Datasheet (PDF) | MAX13448EESD+ Datasheet (PDF) | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | |||||||||||||||||||||||||||||||||
| Data Rate: | 250 kb/s | 500 kb/s | |||||||||||||||||||||||||||||||||
| Function: | Transceiver | Transceiver | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||
| Number of Drivers: | 1 Driver | 1 Driver | |||||||||||||||||||||||||||||||||
| Number of Receivers: | 1 Receiver | 1 Receiver | |||||||||||||||||||||||||||||||||
| Operating Supply Current: | 30 mA | 15 mA | |||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 5 V | 3.3 V, 5 V | |||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-8 | SOIC-14 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Product: | RS-485 Transceivers | RS-485 Transceivers | |||||||||||||||||||||||||||||||||
| Product Type: | RS-485 Interface IC | RS-485 Interface IC | |||||||||||||||||||||||||||||||||
| Propagation Delay Time: | 50 ns | 700 ns | |||||||||||||||||||||||||||||||||
| Series: | MAX13444E | MAX13448E | |||||||||||||||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 5.25 V | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.75 V | 3 V | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX13444E | MAX13448E | |||||||||||||||||||||||||||||||||
| Duplex: | - | Full Duplex | |||||||||||||||||||||||||||||||||
| ESD Protection: | - | 8 kV | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 2.966 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
