Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX16814BUUP+T | 700-MAX16814BUUP+ | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX16814BUUP+T | MAX16814BUUP+ | ||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Description: | LED Lighting Driver ICs Integrated, 4-Channel, High-Brightness L | LED Lighting Driver ICs Integrated, 4-Channel, High-Brightness L | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | MAX16814BUUP+T Datasheet | MAX16814BUUP+ Datasheet | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MY | TH | ||||||||||||||||||||||||||||||
| For Use With: | High Brightness LEDs | High Brightness LEDs | ||||||||||||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | ||||||||||||||||||||||||||||||
| Number of Outputs: | 4 Output | 4 Output | ||||||||||||||||||||||||||||||
| Package/Case: | TSSOP-EP-20 | TSSOP-EP-20 | ||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||
| Product Type: | LED Lighting Drivers | LED Lighting Drivers | ||||||||||||||||||||||||||||||
| Series: | MAX16814B | MAX16814B | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 74 | ||||||||||||||||||||||||||||||
| Subcategory: | Driver ICs | Driver ICs | ||||||||||||||||||||||||||||||
| Part # Aliases: | MAX16814B | MAX16814B | ||||||||||||||||||||||||||||||
| Features: | - | PWM Dimming, Open LED Protection | ||||||||||||||||||||||||||||||
| Input Voltage: | - | 4.75 V to 40 V | ||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||||||||
| Mounting Style: | - | SMD/SMT | ||||||||||||||||||||||||||||||
| Operating Frequency: | - | 200 kHz to 2 MHz | ||||||||||||||||||||||||||||||
| Output Current: | - | 150 mA | ||||||||||||||||||||||||||||||
| Output Voltage: | - | Adjustable | ||||||||||||||||||||||||||||||
| Supply Current - Max: | - | 5.5 mA | ||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 40 V | ||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 4.75 V | ||||||||||||||||||||||||||||||
| Topology: | - | Boost, Buck, SEPIC | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 51 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
