Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 720-BELAGO1.2MODULE | 985-AQAA-30 | ||||||||||||||||||||||||
| Mfr.'s Part No: | Belago1.2 Module | AQAA-30 | ||||||||||||||||||||||||
| Manufacturer: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||
| Description: | ams OSRAM | VCSEL Lasers IR DOT PATTERN PROJECTOR VCSEL | ||||||||||||||||||||||||
| Lifecycle: | New Product | New Product | ||||||||||||||||||||||||
| Datasheet: | - | AQAA-30 Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | ams OSRAM | ams OSRAM | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | Not Available | TH | ||||||||||||||||||||||||
| Standard Pack Qty: | 980 | 980 | ||||||||||||||||||||||||
| If - Forward Current: | - | 7 A | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | 0 C | ||||||||||||||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||||||||||||||
| Package/Case: | - | 4.2 mm x 3.6 mm x 3.325 mm | ||||||||||||||||||||||||
| Packaging: | - | Tray | ||||||||||||||||||||||||
| Product Type: | - | VCSEL Lasers | ||||||||||||||||||||||||
| Rise Time: | - | 5 ns | ||||||||||||||||||||||||
| Series: | - | BELAGO1.2 | ||||||||||||||||||||||||
| Tradename: | - | BELAGO | ||||||||||||||||||||||||
| Wavelength: | - | 940 nm | ||||||||||||||||||||||||
| Part # Aliases: | - | BELAGO1.2 Q65114A0198 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 1.862 Can Dispatch Immediately | ||||||||||||||||||||||||
| On Order: |
-
|
0
|
||||||||||||||||||||||||
| Factory Lead Time: | Request Delivery Quote |
31
Weeks Estimated factory production time for quantities greater than shown.
|
||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
