Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 595-ISOW7842DWER | 595-ISOW7842DWE | |||||||||||||||||||||
| Mfr.'s Part No: | ISOW7842DWER | ISOW7842DWE | |||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Description: | Digital Isolators Quad-channel 2/2 r e inforced digital is A 595-ISOW7842DWE | Digital Isolators Quad-channel 2/2 r e inforced digital is A 595-ISOW7842DWER | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ISOW7842DWER Datasheet | ISOW7842DWE Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||
| Data Rate: | 100 Mb/s | 100 Mb/s | |||||||||||||||||||||
| Forward Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||
| Isolation Type: | Capacitive Coupling, Magnetic Coupling | Capacitive Coupling, Magnetic Coupling | |||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | 5000 Vrms | |||||||||||||||||||||
| Maximum Fall Time: | 4 ns | 4 ns | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Maximum Rise Time: | 4 ns | 4 ns | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||
| Operating Supply Current: | 51 mA | 51 mA | |||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Pd - Power Dissipation: | 1.02 W | 1.02 W | |||||||||||||||||||||
| Polarity: | Unidirectional | Unidirectional | |||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||
| Propagation Delay Time: | 13 ns | 13 ns | |||||||||||||||||||||
| Pulse Width Distortion: | 600 ps | 600 ps | |||||||||||||||||||||
| Reverse Channels: | 2 Channel | 2 Channel | |||||||||||||||||||||
| Series: | ISOW7842 | ISOW7842 | |||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||
| Type: | High Speed | High Speed | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | 109 Can Dispatch Immediately | 409 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 6 Weeks Estimated factory production time for quantities greater than shown. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||
| Pricing: |
|
||||||||||||||||||||||
