Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-S320C6211BGFN150 | 595-S320C6211BZFN150 | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TMS320C6211BGFN150 | TMS320C6211BZFN150 | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Digital Signal Processors & Controllers - DSP, DSC Fixed-Pt Dig Signal Proc A 595-S320C6211 A 595-S320C6211BZFN150 | Digital Signal Processors & Controllers - DSP, DSC Fixed-Pt Dig Signal Proc | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TMS320C6211BGFN150 Datasheet | TMS320C6211BZFN150 Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | No | |||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||||||||||||||||||||
| Instruction Type: | Floating Point | Floating Point | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Clock Frequency: | 150 MHz | 150 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 90 C | + 90 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | 0 C | 0 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 1.8 V | 1.8 V | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | BGA-256 | BGA-256 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tube | Tray | ||||||||||||||||||||||||||||||||||||||||||
| Product: | DSPs | DSPs | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | DSP - Digital Signal Processors & Controllers | DSP - Digital Signal Processors & Controllers | ||||||||||||||||||||||||||||||||||||||||||
| Program Memory Type: | Asynchronous SRAM, EPROM, Synchronous SDRAM, SBSRAM | Asynchronous SRAM, EPROM, Synchronous SDRAM, SBSRAM | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TMS320C6211B | TMS320C6211B | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 40 | 40 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Embedded Processors & Controllers | Embedded Processors & Controllers | ||||||||||||||||||||||||||||||||||||||||||
| Tradename: | C6000 | C6000 | ||||||||||||||||||||||||||||||||||||||||||
| Core: | - | C62x | ||||||||||||||||||||||||||||||||||||||||||
| Data RAM Size: | - | 512 kB | ||||||||||||||||||||||||||||||||||||||||||
| L1 Cache Data Memory: | - | 32 kB | ||||||||||||||||||||||||||||||||||||||||||
| L1 Cache Instruction Memory: | - | 32 kB | ||||||||||||||||||||||||||||||||||||||||||
| Number of Cores: | - | 1 Core | ||||||||||||||||||||||||||||||||||||||||||
| Program Memory Size: | - | 512 kB | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 5 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time. | 18 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
