Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||
| Mouser Part No: | 700-MAX2622EUAT | 700-MAX2622EUA | |||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | MAX2622EUA+T | MAX2622EUA+ | |||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Description: | VCO Oscillators Monolithic Voltage Controlled Oscillator | VCO Oscillators Monolithic Voltage Controlled Oscillator | |||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||
| Datasheet: | MAX2622EUA+T Datasheet | MAX2622EUA+ Datasheet | |||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||
| 2nd Harmonic: | - 27 dBc | - 27 dBc | |||||||||||||||||||||||||||||||||
| Brand: | Analog Devices / Maxim Integrated | Analog Devices / Maxim Integrated | |||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||
| Country of Origin: | PH | TH | |||||||||||||||||||||||||||||||||
| Current Rating: | 11.5 mA | 11.5 mA | |||||||||||||||||||||||||||||||||
| Package/Case: | uMAX-8 | uMAX-8 | |||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||
| Phase Noise Type: | - 101 dBc/Hz | - 101 dBc/Hz | |||||||||||||||||||||||||||||||||
| Power - dBm: | - 3 dBm | - 3 dBm | |||||||||||||||||||||||||||||||||
| Product Type: | MVCO | MVCO | |||||||||||||||||||||||||||||||||
| Pushing: | 280 kHz/V | 280 kHz/V | |||||||||||||||||||||||||||||||||
| Series: | MAX2622 | MAX2622 | |||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 50 | |||||||||||||||||||||||||||||||||
| Subcategory: | Oscillators | Oscillators | |||||||||||||||||||||||||||||||||
| Tuning Sensitivity: | 75 MHz/V | 75 MHz/V | |||||||||||||||||||||||||||||||||
| Tuning Voltage Range - Vt: | 400 mVDC to 2.4 VDC | 400 mVDC to 2.4 VDC | |||||||||||||||||||||||||||||||||
| Part # Aliases: | MAX2622 | MAX2622 | |||||||||||||||||||||||||||||||||
| Frequency: | - | 881 MHz | |||||||||||||||||||||||||||||||||
| Height: | - | 0.94 mm | |||||||||||||||||||||||||||||||||
| Length: | - | 4.78 mm | |||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 85 C | |||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 40 C | |||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | - | 5.5 V | |||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | - | 5.5 V | |||||||||||||||||||||||||||||||||
| Termination Style: | - | SMD/SMT | |||||||||||||||||||||||||||||||||
| Width: | - | 2.95 mm | |||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 177 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||
