Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 511-L6470HTR | 511-L6470H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | L6470HTR | L6470H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Motor/Motion/Ignition Controllers & Drivers 8 - 45V 7.0A Bipolar dSPIN MicroStepping | Motor/Motion/Ignition Controllers & Drivers 8 - 45V 7.0A 1/128 Microstepping SPI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | L6470HTR Datasheet (PDF) | L6470H Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | STMicroelectronics | STMicroelectronics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | PH | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | PH | PH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency: | 660 kHz to 800 kHz | 660 kHz to 800 kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 500 uA | 500 uA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 3 A | 3 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 3.2 V | 3.2 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | HTSSOP-28 | HTSSOP28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pd - Power Dissipation: | 5 W | 5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Stepper Motor Controllers / Drivers | Stepper Motor Controllers / Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Motor / Motion / Ignition Controllers & Drivers | Motor / Motion / Ignition Controllers & Drivers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | L6470 | L6470 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2500 | 1000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 45 V | 45 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 8 V | 8 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type: | Microstepping | Microstepping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 9.507 Can Dispatch Immediately | 1.435 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 20 Weeks Estimated factory production time for quantities greater than shown. | 20 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
