Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-INA114BU/1K | 595-INA114BU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | INA114BU/1K | INA114BU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description: | Instrumentation Amplifiers Precision Instrument ation Amp A 595-INA A 595-INA114BU | Instrumentation Amplifiers Precision Instrument ation Amp A 595-INA A 595-INA114BU/1K | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | INA114BU/1K Datasheet | INA114BU Datasheet | |||||||||||||||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 dB Bandwidth: | 10 kHz | 10 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Amplifier Type: | Instrumentation Amplifier | Instrumentation Amplifier | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CMRR - Common Mode Rejection Ratio: | 110 dB | 110 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | DE | DE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | TW | TW | |||||||||||||||||||||||||||||||||||||||||||||||||||
| en - Input Voltage Noise Density: | 11 nV/sqrt Hz | 11 nV/sqrt Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Error: | 0.002 % | 0.002 % | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain V/V: | 1 V/V to 10000 V/V | 1 V/V to 10000 V/V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GBP - Gain Bandwidth Product: | 1 MHz | 1 MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Ib - Input Bias Current: | 2 nA | 2 nA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Input Resistance: | 10 GOhms | 10 GOhms | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 2.2 mA | 2.2 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product: | Instrumentation Amplifiers | Instrumentation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Instrumentation Amplifiers | Instrumentation Amplifiers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Series: | INA114 | INA114 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | Amplifier ICs | Amplifier ICs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 36 V | 36 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 4.5 V | 4.5 V | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Vos - Input Offset Voltage: | 50 uV | 50 uV | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SR - Slew Rate: | - | 600 mV/us | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 1.297 Can Dispatch Immediately | 510 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time for quantities greater than shown. | 12 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
