Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 726-TLE49462KHTSA1 | 726-TLE49462K | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TLE49462KHTSA1 | TLE4946-2K | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||||||||
| Description: | Board Mount Hall Effect/Magnetic Sensors HALLEFFECT IC'S | Board Mount Hall Effect / Magnetic Sensors HALLEFFECT IC'S | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | TLE49462KHTSA1 Datasheet (PDF) | TLE4946-2K Datasheet (PDF) | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | Infineon Technologies | Infineon Technologies | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | MY | MY | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | DE | DE | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | DE | DE | ||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 150 C | + 140 C | ||||||||||||||||||||||||||||||||||||
| Maximum Output Current: | 20 mA | 20 mA | ||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||
| Operating Point Min/Max: | 0.5 mT to 3.5 mT | 0.5 mT to 3.5 mT | ||||||||||||||||||||||||||||||||||||
| Operating Supply Current: | 4 mA | 4 mA | ||||||||||||||||||||||||||||||||||||
| Operating Supply Voltage: | 2.7 V to 18 V | 18 V | ||||||||||||||||||||||||||||||||||||
| Output Voltage: | - 700 mV to 18 V | - | ||||||||||||||||||||||||||||||||||||
| Package/Case: | SC59-3 | SOT-23-3 | ||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||
| Product Type: | Board Mount Hall Effect / Magnetic Sensors | Board Mount Hall Effect / Magnetic Sensors | ||||||||||||||||||||||||||||||||||||
| Qualification: | AEC-Q100 | AEC-Q100 | ||||||||||||||||||||||||||||||||||||
| Release Point Min/Max (Brp): | - 3.5 mT to -0.5 mT | - 3.5 mT to - 0.5 mT | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 3000 | 3000 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Sensors | Sensors | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Max: | 18 V | - | ||||||||||||||||||||||||||||||||||||
| Supply Voltage - Min: | 2.7 V | - | ||||||||||||||||||||||||||||||||||||
| Termination Style: | SMD/SMT | - | ||||||||||||||||||||||||||||||||||||
| Type: | Position Sensor | Position & Current Sensor | ||||||||||||||||||||||||||||||||||||
| Part # Aliases: | TLE4946-2K SP000472424 | SP000472424 TLE49462KXT TLE49462KHTSA1 | ||||||||||||||||||||||||||||||||||||
| Series: | - | TLE4946 | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 5.852 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 18 Weeks Estimated factory production time for quantities greater than shown. | - | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|||||||||||||||||||||||||||||||||||||
| Pricing: |
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
|||||||||||||||||||||||||||||||||||||
