Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||
| Mouser Part No: | 571-M81969/1-01 | 571-91066-1 | ||||||||||||||||||||||||||||||
| Mfr.'s Part No: | M81969/1-01 | 91066-1 | ||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / Raychem | ||||||||||||||||||||||||||||||
| Description: | Extraction, Removal & Insertion Tools INSERTION/EXTRACTION 91066-1 | Extraction, Removal & Insertion Tools INSERTION/EXTRACTION | ||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||
| Datasheet: | - | 91066-1 Datasheet (PDF) | ||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / Raychem | ||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||
| Country of Origin: | MX | MX | ||||||||||||||||||||||||||||||
| Product: | Extraction Tools | Extraction Tools | ||||||||||||||||||||||||||||||
| Product Type: | Extraction / Insertion Tools | Extraction / Insertion Tools | ||||||||||||||||||||||||||||||
| Series: | M81969 | - | ||||||||||||||||||||||||||||||
| Standard Pack Qty: | 25 | 25 | ||||||||||||||||||||||||||||||
| Subcategory: | Tools | Tools | ||||||||||||||||||||||||||||||
| Type: | Dual Purpose, Insertion | Dual Purpose, Insertion | ||||||||||||||||||||||||||||||
| Packaging: | - | Bulk | ||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||
| Stock: | 633 Can Dispatch Immediately | 395 Can Dispatch Immediately | ||||||||||||||||||||||||||||||
| On Order: |
0
|
147
|
||||||||||||||||||||||||||||||
| Factory Lead Time: |
11
Weeks Estimated factory production time for quantities greater than shown.
|
11 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||
