Compare similar product
Product Info: |
||
|---|---|---|
| Current product | First Similar product | |
| Image: |
|
|
| Mouser Part No: | 584-ADXL372BCCZ-RL7 | 584-ADXL372BCCZ-RL |
| Mfr.'s Part No: | ADXL372BCCZ-RL7 | ADXL372BCCZ-RL |
| Manufacturer: | Analog Devices | Analog Devices |
| Description: | Accelerometers Micropower, 3-Axis, 200 g Digital Output, MEMS | Accelerometers Micropower, 3-Axis, 200 g Digital Output, MEMS |
| Lifecycle: | - | - |
| Datasheet: | ADXL372BCCZ-RL7 Datasheet | ADXL372BCCZ-RL Datasheet |
| RoHS: | ||
Specifications |
||
| Acceleration: | 200 g | - |
| Brand: | Analog Devices | Analog Devices |
| Country of Assembly: | Not Available | KR |
| Country of Diffusion: | Not Available | US |
| Country of Origin: | KR | KR |
| Interface Type: | SPI | - |
| Maximum Operating Temperature: | + 105 C | + 105 C |
| Minimum Operating Temperature: | - 40 C | - 40 C |
| Moisture Sensitive: | Yes | Yes |
| Mounting Style: | SMD/SMT | SMD/SMT |
| Operating Supply Current: | 22 uA | - |
| Output Type: | Digital | - |
| Package/Case: | LGA-16 | LGA-16 |
| Packaging: | Reel | Reel |
| Product Type: | Accelerometers | Accelerometers |
| Resolution: | 12 bit | - |
| Sensing Axis: | X, Y, Z | X, Y, Z |
| Sensitivity: | 10 LSB/g | - |
| Sensor Type: | 3-axis | 3-axis |
| Series: | ADXL372 | ADXL372 |
| Standard Pack Qty: | 1500 | 5000 |
| Subcategory: | Sensors | Sensors |
| Supply Voltage - Max: | 3.5 V | - |
| Supply Voltage - Min: | 1.6 V | - |
Ordering Information |
||
| Stock: | ||
| Buy: | ||
