Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-34117 | 571-2-34117-2 | ||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 34117 | 2-34117-2 | ||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Description: | Terminals SPADE 22-16AWG 8 | Terminals SPADE TONG 22-16 #8 | ||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||
| Datasheet: | 34117 Datasheet | 2-34117-2 Datasheet | ||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity | ||||||||||||||||||||||||||||||||||||
| Contact Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||
| Contact Plating: | Tin | Tin | ||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||
| Country of Origin: | US | US | ||||||||||||||||||||||||||||||||||||
| Insulation: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||||||||
| Insulation Material: | Not Insulated | Not Insulated | ||||||||||||||||||||||||||||||||||||
| Length: | 17.4 mm | - | ||||||||||||||||||||||||||||||||||||
| Material: | Copper | Copper | ||||||||||||||||||||||||||||||||||||
| Mounting Angle: | Straight | - | ||||||||||||||||||||||||||||||||||||
| Mounting Style: | Screw | Screw | ||||||||||||||||||||||||||||||||||||
| Product: | Screw Terminals | Screw Terminals | ||||||||||||||||||||||||||||||||||||
| Product Type: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||
| Series: | SOLISTRAND | SOLISTRAND | ||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 5000 | ||||||||||||||||||||||||||||||||||||
| Stud/Tab Size: | # 8 | # 8 | ||||||||||||||||||||||||||||||||||||
| Subcategory: | Terminals | Terminals | ||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | ||||||||||||||||||||||||||||||||||||
| Tradename: | SOLISTRAND | SOLISTRAND | ||||||||||||||||||||||||||||||||||||
| Type: | Spade | Spade | ||||||||||||||||||||||||||||||||||||
| Width: | 9.53 mm | - | ||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 16 AWG | 16 AWG | ||||||||||||||||||||||||||||||||||||
| Wire Gauge Max: | 16 AWG | 16 AWG | ||||||||||||||||||||||||||||||||||||
| Maximum Bundle Diameter: | - | 1.55 mm | ||||||||||||||||||||||||||||||||||||
| Packaging: | - | Reel | ||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||
| Stock: | 20.159 Can Dispatch Immediately | 11.721 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 26 Weeks Estimated factory production time for quantities greater than shown. | 30 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||
