Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 584-LT8652SEV#PBF | 584-LT8652SIV#PBF | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | LT8652SEV#PBF | LT8652SIV#PBF | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Switching Voltage Regulators Dual Channel 8.5A, 18V, Synchronous Step-Down Silent Switcher with 16 A Quiescent Current | Switching Voltage Regulators Dual Channel 8.5A, 18V, Synchronous Step-Down Silent Switcher with 16 A Quiescent Current | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | LT8652SEV#PBF Datasheet | LT8652SIV#PBF Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | KR | KR | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | 18 V | 18 V | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | 3 V | 3 V | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Number of Outputs: | 2 Output | 2 Output | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 8.5 A | 8.5 A | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage: | 600 mV to 3.3 V | 600 mV to 3.3 V | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Tray | Tray | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Switching Voltage Regulators | Switching Voltage Regulators | ||||||||||||||||||||||||||||||||||||||||||
| Quiescent Current: | 16 uA | 16 uA | ||||||||||||||||||||||||||||||||||||||||||
| Series: | LT8652 | LT8652 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 406 | 406 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||
| Switching Frequency: | 300 kHz to 3 MHz | 300 kHz to 3 MHz | ||||||||||||||||||||||||||||||||||||||||||
| Topology: | Buck | Buck | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | 3.951 Can Dispatch Immediately | 18.644 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time for quantities greater than shown. | 25 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||||||||||||||||||||
