Compare similar product
Product Info: |
|||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 571-7702581 | 571-7704762 | |||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | 770258-1 | 770476-2 | |||||||||||||||||||||||||||||||||||||||
| Manufacturer: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Description: | Headers & Wire Housings SOCKET 24-18 AWG | Headers & Wire Housings SOCKET 24-18 AWG Reel of 5500 | |||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||||||||||||||||||||
| Datasheet: | 770258-1 Datasheet (PDF) | 770476-2 Datasheet | |||||||||||||||||||||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||||||||||||||||||||
| Application: | Wire-to-Board, Wire-to-Wire | Wire-to-Board, Wire-to-Wire | |||||||||||||||||||||||||||||||||||||||
| Brand: | TE Connectivity | TE Connectivity / AMP | |||||||||||||||||||||||||||||||||||||||
| Contact Gender: | Pin (Male) | Socket (Female) | |||||||||||||||||||||||||||||||||||||||
| Contact Material: | Brass | Phosphor Bronze | |||||||||||||||||||||||||||||||||||||||
| Contact Plating: | Gold | Gold | |||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | |||||||||||||||||||||||||||||||||||||||
| Country of Origin: | CN | CN | |||||||||||||||||||||||||||||||||||||||
| Current Rating: | 6.5 A | 6.5 A | |||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 105 C | + 105 C | |||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | |||||||||||||||||||||||||||||||||||||||
| Mounting Style: | Cable Mount / Free Hanging | Cable Mount / Free Hanging | |||||||||||||||||||||||||||||||||||||||
| Packaging: | Bulk | Reel | |||||||||||||||||||||||||||||||||||||||
| Product: | Contacts | Contacts | |||||||||||||||||||||||||||||||||||||||
| Product Type: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Series: | SL-156 | CST-100 | |||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 1000 | 5500 | |||||||||||||||||||||||||||||||||||||||
| Subcategory: | Headers & Wire Housings | Headers & Wire Housings | |||||||||||||||||||||||||||||||||||||||
| Termination Style: | Crimp | Crimp | |||||||||||||||||||||||||||||||||||||||
| Voltage Rating: | 250 V | 250 V | |||||||||||||||||||||||||||||||||||||||
| Wire Gauge: | 24 AWG to 18 AWG | 24 AWG to 18 AWG | |||||||||||||||||||||||||||||||||||||||
| Type: | - | Socket | |||||||||||||||||||||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||||||||||||||||||||
| Stock: | 0 | 5.500 Can Dispatch Immediately | |||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 14 Weeks Estimated factory production time for quantities greater than shown. | 16 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||||||||||||||||||||
| Buy: |
|
This Product Ships FREE
|
|||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||||||||||||||||||||
