Compare similar product
Product Info: |
||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||||||||||||||||||||
| Mouser Part No: | 595-TPS650942A0RSKR | 595-TPS650942A0RSKT | ||||||||||||||||||||||||||||||||||||||||||
| Mfr.'s Part No: | TPS650942A0RSKR | TPS650942A0RSKT | ||||||||||||||||||||||||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Description: | Power Management Specialised - PMIC Programmable mid inp ut voltage range Po A 595-TPS650942A0RSKT | Power Management Specialised - PMIC Programmable mid inp ut voltage range Po A 595-TPS650942A0RSKR | ||||||||||||||||||||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||||||||||||||||||||
| Datasheet: | TPS650942A0RSKR Datasheet | TPS650942A0RSKT Datasheet | ||||||||||||||||||||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||||||||||||||||||||
| Application: | Apollo Lake | Apollo Lake | ||||||||||||||||||||||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | ||||||||||||||||||||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||||||||||||||||||||
| Country of Origin: | Not Available | PH | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||||||||||||||||||||
| Output Current: | 21 A | 21 A | ||||||||||||||||||||||||||||||||||||||||||
| Package/Case: | VQFN-64 | VQFN-64 | ||||||||||||||||||||||||||||||||||||||||||
| Packaging: | Reel | Reel | ||||||||||||||||||||||||||||||||||||||||||
| Product Type: | Power Management Specialized - PMIC | Power Management Specialized - PMIC | ||||||||||||||||||||||||||||||||||||||||||
| Series: | TPS65094 | TPS65094 | ||||||||||||||||||||||||||||||||||||||||||
| Standard Pack Qty: | 2000 | 250 | ||||||||||||||||||||||||||||||||||||||||||
| Subcategory: | PMIC - Power Management ICs | PMIC - Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||
| Type: | Processor PMIC | Processor PMIC | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Max: | - | 21 V | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage - Min: | - | 4.5 V | ||||||||||||||||||||||||||||||||||||||||||
| Input Voltage Range: | - | 4.5 V to 21 V | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Output Voltage: | - | 5.1 V | ||||||||||||||||||||||||||||||||||||||||||
| Output Voltage Range: | - | 500 mV to 5.1 V | ||||||||||||||||||||||||||||||||||||||||||
| Product: | - | Power Management ICs | ||||||||||||||||||||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||||||||||||||||||||
| Stock: | Non-Stocked | 257 Can Dispatch Immediately | ||||||||||||||||||||||||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 12 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||||||||||||||||||||
| Pricing: |
|
† A MouseReel™ fee of 5,00 € will be added and calculated in your basket. All MouseReel™ orders are non-cancellable and non-returnable.
↩
|
||||||||||||||||||||||||||||||||||||||||||
