Compare similar product
Product Info: |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||
| Image: |
|
|
||||||||||||
| Mouser Part No: | 579-24LC01B-I/ST | 579-24LC01BT-I/ST | ||||||||||||
| Mfr.'s Part No: | 24LC01B-I/ST | 24LC01BT-I/ST | ||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||
| Description: | EEPROM 128x8 - 1.8V | EEPROM 128x8 - 1.8V | ||||||||||||
| Lifecycle: | - | - | ||||||||||||
| Datasheet: | 24LC01B-I/ST Datasheet (PDF) | 24LC01BT-I/ST Datasheet (PDF) | ||||||||||||
| RoHS: | ||||||||||||||
Specifications |
||||||||||||||
| Access Time: | 900 ns | 900 ns | ||||||||||||
| Active Read Current - Max: | 3 mA | 3 mA | ||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||
| Country of Origin: | CN | CN | ||||||||||||
| Data Retention: | 200 Year | 200 Year | ||||||||||||
| Interface Type: | 2-Wire, I2C | 2-Wire, I2C | ||||||||||||
| Maximum Clock Frequency: | 400 kHz | 400 kHz | ||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||
| Memory Size: | 1 kbit | 1 kbit | ||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||
| Operating Supply Current: | 50 uA, 100 uA | 3 mA | ||||||||||||
| Operating Supply Voltage: | 2.5 V to 5.5 V | 2.5 V to 5.5 V | ||||||||||||
| Organisation: | 128 x 8 | 128 x 8 | ||||||||||||
| Package/Case: | TSSOP-8 | TSSOP-8 | ||||||||||||
| Packaging: | Tube | Reel | ||||||||||||
| Product Type: | EEPROM | EEPROM | ||||||||||||
| Series: | 24LC01B | 24LC01B | ||||||||||||
| Standard Pack Qty: | 100 | 2500 | ||||||||||||
| Subcategory: | Memory & Data Storage | Memory & Data Storage | ||||||||||||
| Supply Current - Max: | 3 mA | 3 mA | ||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | ||||||||||||
| Supply Voltage - Min: | 2.5 V | 2.5 V | ||||||||||||
| Moisture Sensitive: | - | Yes | ||||||||||||
Ordering Information |
||||||||||||||
| Stock: | 17.291 Can Dispatch Immediately | 2.683 Can Dispatch Immediately | ||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time for quantities greater than shown. | 4 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||
| Buy: |
|
|
||||||||||||
| Pricing: |
|
|||||||||||||
