Compare similar product
Product Info: |
|||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | ||||||||||||||||||||||
| Image: |
|
|
|||||||||||||||||||||
| Mouser Part No: | 595-ISOW7841FAQDWERQ | 595-ISOW7841FAQDWEQ1 | |||||||||||||||||||||
| Mfr.'s Part No: | ISOW7841FAQDWERQ1 | ISOW7841FAQDWEQ1 | |||||||||||||||||||||
| Manufacturer: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Description: | Digital Isolators Automotive quad-cha nnel 3/1 reinforce A A 595-ISOW7841FAQDWEQ1 | Digital Isolators Automotive quad-cha nnel 3/1 reinforce A A 595-ISOW7841FAQDWERQ | |||||||||||||||||||||
| Lifecycle: | - | - | |||||||||||||||||||||
| Datasheet: | ISOW7841FAQDWERQ1 Datasheet | ISOW7841FAQDWEQ1 Datasheet | |||||||||||||||||||||
| RoHS: | |||||||||||||||||||||||
Specifications |
|||||||||||||||||||||||
| Brand: | Texas Instruments | Texas Instruments | |||||||||||||||||||||
| Country of Assembly: | Not Available | TW | |||||||||||||||||||||
| Country of Diffusion: | Not Available | US | |||||||||||||||||||||
| Country of Origin: | Not Available | TW | |||||||||||||||||||||
| Data Rate: | 100 Mb/s | 100 Mb/s | |||||||||||||||||||||
| Forward Channels: | 3 Channel | 3 Channel | |||||||||||||||||||||
| Isolation Type: | Capacitive Coupling, Magnetic Coupling | Capacitive Coupling, Magnetic Coupling | |||||||||||||||||||||
| Isolation Voltage: | 5000 Vrms | 5000 Vrms | |||||||||||||||||||||
| Maximum Fall Time: | 4 ns | 4 ns | |||||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | |||||||||||||||||||||
| Maximum Rise Time: | 4 ns | 4 ns | |||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | |||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | |||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | |||||||||||||||||||||
| Number of Channels: | 4 Channel | 4 Channel | |||||||||||||||||||||
| Operating Supply Current: | 54 mA | 54 mA | |||||||||||||||||||||
| Package/Case: | SOIC-16 | SOIC-16 | |||||||||||||||||||||
| Packaging: | Reel | Tube | |||||||||||||||||||||
| Pd - Power Dissipation: | 1.02 W | 1.02 W | |||||||||||||||||||||
| Polarity: | Bidirectional, Unidirectional | Unidirectional | |||||||||||||||||||||
| Product Type: | Digital Isolators | Digital Isolators | |||||||||||||||||||||
| Propagation Delay Time: | 13 ns | 13 ns | |||||||||||||||||||||
| Pulse Width Distortion: | 0.6 ns | 0.6 ns | |||||||||||||||||||||
| Reverse Channels: | 1 Channel | 1 Channel | |||||||||||||||||||||
| Series: | ISOW7841A | ISOW7841A | |||||||||||||||||||||
| Shutdown: | Shutdown | Shutdown | |||||||||||||||||||||
| Standard Pack Qty: | 2000 | 40 | |||||||||||||||||||||
| Subcategory: | Interface ICs | Interface ICs | |||||||||||||||||||||
| Supply Voltage - Max: | 5.5 V | 5.5 V | |||||||||||||||||||||
| Supply Voltage - Min: | 3 V | 3 V | |||||||||||||||||||||
Ordering Information |
|||||||||||||||||||||||
| Stock: | Non-Stocked | 125 Can Dispatch Immediately | |||||||||||||||||||||
| Factory Lead Time: | 12 Weeks Estimated factory production time. | 6 Weeks Estimated factory production time for quantities greater than shown. | |||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
|||||||||||||||||||||
| Pricing: |
|
|
|||||||||||||||||||||
