Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 655-2342832-9 | 506-AVC16MS16FE0DT5B | ||||||||||||||||||||||||
| Mfr.'s Part No: | 2342832-9 | AVC16MS16FE0DT5B04 | ||||||||||||||||||||||||
| Manufacturer: | TE Connectivity / Alcoswitch | TE Connectivity / P&B | ||||||||||||||||||||||||
| Description: | Pushbutton Switches AVC16M Flat S16 RGB R 500mm/2x3 | Pushbutton Switches AVC16M Flat S16 RGB R 500mm/2x3 | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | 2342832-9 Datasheet | AVC16MS16FE0DT5B04 Datasheet | ||||||||||||||||||||||||
| RoHS: | - | |||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| Brand: | TE Connectivity / Alcoswitch | TE Connectivity / P&B | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | TW | TW | ||||||||||||||||||||||||
| Product Type: | Pushbutton Switches | Pushbutton Switches | ||||||||||||||||||||||||
| Standard Pack Qty: | 1 | 1 | ||||||||||||||||||||||||
| Subcategory: | Switches | Switches | ||||||||||||||||||||||||
| Part # Aliases: | AVC16MS16FE0DT5B04 | 2342832-9 | ||||||||||||||||||||||||
| Actuator: | - | Round | ||||||||||||||||||||||||
| Actuator Material: | - | Aluminum | ||||||||||||||||||||||||
| Actuator Style: | - | Flush | ||||||||||||||||||||||||
| Cap Colour: | - | Silver | ||||||||||||||||||||||||
| Contact Form: | - | SPST | ||||||||||||||||||||||||
| Current Rating: | - | 1 A | ||||||||||||||||||||||||
| Diameter: | - | 16 mm | ||||||||||||||||||||||||
| Illuminated: | - | Illuminated | ||||||||||||||||||||||||
| Illumination Colour: | - | Red, Green, Blue | ||||||||||||||||||||||||
| IP Rating: | - | IP68 | ||||||||||||||||||||||||
| Lamp Type: | - | LED | ||||||||||||||||||||||||
| Life: | - | 50000000 Cycle | ||||||||||||||||||||||||
| Maximum Operating Temperature: | - | + 65 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - | - 20 C | ||||||||||||||||||||||||
| Mounting Style: | - | Panel Mount | ||||||||||||||||||||||||
| Product: | - | Standard Switches | ||||||||||||||||||||||||
| Series: | - | AVC16 | ||||||||||||||||||||||||
| Switch Function: | - | OFF - (ON) | ||||||||||||||||||||||||
| Terminal Seal: | - | Epoxy | ||||||||||||||||||||||||
| Termination Style: | - | Wire Lead | ||||||||||||||||||||||||
| Type: | - | Anti-Vandal | ||||||||||||||||||||||||
| Voltage Rating DC: | - | 24 VDC | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 29 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 15 Weeks Estimated factory production time. | 15 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
