Compare similar product
Product Info: |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||||||||
| Image: |
|
|
||||||||||||||||||||||||
| Mouser Part No: | 579-PIC32MX340F256H | 579-PIC32MF256H80IPT | ||||||||||||||||||||||||
| Mfr.'s Part No: | PIC32MX340F256HT-80I/PT | PIC32MX340F256H-80I/PT | ||||||||||||||||||||||||
| Manufacturer: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Description: | 32-bit Microcontrollers - MCU 64 Pin, 256 KB Flash 32 KB RAM,10-Bit ADC | 32-bit Microcontrollers - MCU 256Kb FLASH 32Kb RAM 80MHz 10-B ADC | ||||||||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||||||||
| Datasheet: | PIC32MX340F256HT-80I/PT Datasheet (PDF) | PIC32MX340F256H-80I/PT Datasheet (PDF) | ||||||||||||||||||||||||
| RoHS: | ||||||||||||||||||||||||||
Specifications |
||||||||||||||||||||||||||
| ADC Resolution: | 10 bit | 10 bit | ||||||||||||||||||||||||
| Brand: | Microchip Technology | Microchip Technology | ||||||||||||||||||||||||
| Core: | MIPS32 M4K | MIPS32 M4K | ||||||||||||||||||||||||
| Country of Assembly: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Diffusion: | Not Available | Not Available | ||||||||||||||||||||||||
| Country of Origin: | Not Available | TH | ||||||||||||||||||||||||
| Data Bus Width: | 32 bit | 32 bit | ||||||||||||||||||||||||
| Data RAM Size: | 32 kB | 32 kB | ||||||||||||||||||||||||
| Interface Type: | EUART, I2C, SPI | I2C, SPI, UART | ||||||||||||||||||||||||
| Maximum Clock Frequency: | 80 MHz | 80 MHz | ||||||||||||||||||||||||
| Maximum Operating Temperature: | + 85 C | + 85 C | ||||||||||||||||||||||||
| Minimum Operating Temperature: | - 40 C | - 40 C | ||||||||||||||||||||||||
| Moisture Sensitive: | Yes | Yes | ||||||||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||||||||
| Number of ADC Channels: | 16 Channel | 16 Channel | ||||||||||||||||||||||||
| Number of I/Os: | 53 I/O | 53 I/O | ||||||||||||||||||||||||
| Number of Timers/Counters: | 5 Timer | 5 Timer | ||||||||||||||||||||||||
| Package/Case: | TQFP-64 | TQFP-64 | ||||||||||||||||||||||||
| Packaging: | Reel | Tray | ||||||||||||||||||||||||
| Processor Series: | PIC32MX3 | PIC32MX3 | ||||||||||||||||||||||||
| Product: | MCUs | MCUs | ||||||||||||||||||||||||
| Product Type: | 32-bit Microcontrollers - MCU | 32-bit Microcontrollers - MCU | ||||||||||||||||||||||||
| Program Memory Size: | 256 kB | 256 kB | ||||||||||||||||||||||||
| Program Memory Type: | Flash | Flash | ||||||||||||||||||||||||
| Series: | PIC32MX3xx | PIC32MX3xx | ||||||||||||||||||||||||
| Standard Pack Qty: | 1200 | 160 | ||||||||||||||||||||||||
| Subcategory: | Microcontrollers - MCU | Microcontrollers - MCU | ||||||||||||||||||||||||
| Supply Voltage - Max: | 3.6 V | 3.6 V | ||||||||||||||||||||||||
| Supply Voltage - Min: | 2.3 V | 2.3 V | ||||||||||||||||||||||||
| Tradename: | MIPS32 | MIPS32 | ||||||||||||||||||||||||
Ordering Information |
||||||||||||||||||||||||||
| Stock: | Non-Stocked | 846 Can Dispatch Immediately | ||||||||||||||||||||||||
| Factory Lead Time: | 7 Weeks Estimated factory production time. | 7 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||||||||
| Buy: |
This Product Ships FREE
|
|
||||||||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||||||||
