Compare similar product
Product Info: |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Current product | First Similar product | |||||||||||||||||||
| Image: |
|
|
||||||||||||||||||
| Mouser Part No: | 584-ADL6010SCPZN-R7 | 584-ADL6010SCPZN | ||||||||||||||||||
| Mfr.'s Part No: | ADL6010SCPZN-R7 | ADL6010SCPZN | ||||||||||||||||||
| Manufacturer: | Analog Devices | Analog Devices | ||||||||||||||||||
| Description: | RF Detector Microwave Detector | RF Detector Microwave Detector | ||||||||||||||||||
| Lifecycle: | - | - | ||||||||||||||||||
| Datasheet: | ADL6010SCPZN-R7 Datasheet | ADL6010SCPZN Datasheet | ||||||||||||||||||
| RoHS: | ||||||||||||||||||||
Specifications |
||||||||||||||||||||
| Brand: | Analog Devices | Analog Devices | ||||||||||||||||||
| Country of Assembly: | Not Available | CN | ||||||||||||||||||
| Country of Diffusion: | Not Available | US | ||||||||||||||||||
| Country of Origin: | CN | CN | ||||||||||||||||||
| Development Kit: | ADL6010-EVALZ | ADL6010-EVALZ | ||||||||||||||||||
| Dynamic Range dB: | 45 dB | 45 dB | ||||||||||||||||||
| Frequency Range: | 500 MHz to 43.5 GHz | 500 MHz to 43.5 GHz | ||||||||||||||||||
| Maximum Diode Capacitance: | 10 pF | 10 pF | ||||||||||||||||||
| Maximum Operating Temperature: | + 125 C | + 125 C | ||||||||||||||||||
| Minimum Operating Temperature: | - 55 C | - 55 C | ||||||||||||||||||
| Mounting Style: | SMD/SMT | SMD/SMT | ||||||||||||||||||
| Operating Supply Voltage: | 5 V | 5 V | ||||||||||||||||||
| Package/Case: | LFCSP-6 | LFCSP-6 | ||||||||||||||||||
| Packaging: | Reel | Cut Tape | ||||||||||||||||||
| Pd - Power Dissipation: | 20 mW | 20 mW | ||||||||||||||||||
| Product Type: | RF Detector | RF Detector | ||||||||||||||||||
| Series: | ADL6010 | ADL6010 | ||||||||||||||||||
| Standard Pack Qty: | 3000 | 1 | ||||||||||||||||||
| Subcategory: | Wireless & RF Integrated Circuits | Wireless & RF Integrated Circuits | ||||||||||||||||||
| Technology: | Si | Si | ||||||||||||||||||
| Type: | Envelope Detector | Envelope Detector | ||||||||||||||||||
| Configuration: | - | Single | ||||||||||||||||||
Ordering Information |
||||||||||||||||||||
| Stock: | Non-Stocked | 67 Can Dispatch Immediately | ||||||||||||||||||
| Factory Lead Time: | 10 Weeks Estimated factory production time. | 10 Weeks Estimated factory production time for quantities greater than shown. | ||||||||||||||||||
| Buy: |
This Product Ships FREE
|
This Product Ships FREE
|
||||||||||||||||||
| Pricing: |
|
|
||||||||||||||||||
